Mercedes-Benz
Petrol
| Type | Displacement | Power |
|---|---|---|
| I4 | 1.3–2.0 L | 129–258 hp |
| I6 | 3.0 L | 362–429 hp |
| V8 | 4.0–6.0 L | 469–630 hp |
Diesel
| Type | Displacement | Power |
|---|---|---|
| I4 Diesel | 2.0–2.2 L | 150–194 hp |
| I6 Diesel | 3.0 L | 286–330 hp |
| V6 Diesel | 3.0 L | 258–355 hp |
Hybrid
| Type | Displacement | Power |
|---|---|---|
| I4 + Electric | 2.0 L | 215–313 hp |
| I6 + Electric | 3.0 L | 360–483 hp |
Electric
| Type | Power | Notes |
|---|---|---|
| EV Motor | 204–650 hp | EQC, EQS, EQA, EQB |
No comments:
Post a Comment